FCI Various Post Recruitment DV Test Admit Card 2020: 4103 posts, Eligibility, Salary, Admit Card, Exam Date and Full Notification – Food Corporation of India (FCI) has Recently uploaded DV Test Admit Card for the post of Junior Engineer JE, AG III, Stenographer, Typist Recruitment in FCI Various Post Recruitment 2019. Those Candidates who have Appeared in this Exam Can Download DV Test Admit Card now
Food Corporation of India (FCI) Various Post Recruitment Details
Important Dates
- Application Begin : 28/02/2019
- Last Date for Apply Online : 30/03/2019
- Last Date Pay Exam Fee : 30/03/2019
Exam Date : 31/05/2019 to 03/06/2019
Admit Card Available : 16/05/2019
Phase-II Exam Date : 27/07/2019
Phase-II Admit Card Available : 12/07/2019
Skill Test Schedule Available : 13/08/2019
Skill Test Admit Card Available : 16/08/2019
Final Result Available : 09/01/2020
DV Test Date : 18-25 June 2020
DV Test Admit Card Available : 11/06/2020
Application Fee
General / OBC | Rs. 500/- |
SC / ST / PH | Rs. 0/- |
All Category Female | Rs.0/- |
Payment Method | Payment Can Be Made Either By Credit Card / Debit Card / Net Banking / Wallets Etc |
Age Limit as on 01/01/2019
Maximum Age | 28 Years |
Age Limit for Manager (Hindi) | 35 Years |
Eligibility Criteria
- Graduate degree or equivalent from recognized University with minimum 60% marks (or)
CA/ICWA/CS.
Post Wise Eligibility Details | |||||||
Post Name | Age Limit | Eligibility | |||||
Junior Engineer (Civil) | Max 28 | BE / B.Tech Degree in Civil Engineering OR Diploma in Civil Engineering with 1 Year Exp. | |||||
Junior Engineer (Electrical / Mechanical) | Max 28 | BE / B.Tech Degree in Electrical / Mechanical Engineering OR Diploma in Electrical / Mechanical Engineering with 1 Year Exp. | |||||
Stage Grade II | Max 25 | Bachelor’s Degree in Any Stream with O Level Exam Passed or Degree in Computer. Computer Typing : 40 WPM Short Hand Speed : 80 WPM | |||||
AG II (Hindi) | Max 28 | Bachelor’s Degree with Hindi as a Subject. 1 Year Experience in Translation. | |||||
Typist (Hindi) | Max 25 | Bachelor’s Degree in Any Stream. Typing Speed : 30 WPM | |||||
AG III (General) | Max 27 | Bachelor’s Degree in Any Stream in Any Recognized University in India. | |||||
AG III (Account) | Max 27 | Bachelor Degree in Commerce B.Com in Any Recognized University in India. | |||||
AG III (Technical) | Max 27 | BE / B.Tech in Food Science / Technology OR B.SC Degree in Agriculture OR B.Sc Degree with Any Subject of Botany / Zoology / Bio Chemistry / Bio Technology / Microbiology / Food Science. | |||||
AG III (Depot) | Max 27 | Bachelor Degree in Any Stream in Any Recognized University in India. Working Knowledge of Computer. | |||||
Vacancy Details Total: 4103 Post | |||||||
Post Name | North Zone | South Zone | East Zone | West Zone | NE Zone | ||
Junior Engineer (Civil) | 46 | 26 | 29 | 14 | 02 | ||
Junior Engineer (Electrical / Mechanical) | 30 | 15 | 10 | 09 | 08 | ||
Stage Grade II | 43 | 07 | 09 | 09 | 08 | ||
AG II (Hindi) | 22 | 15 | 03 | 04 | 01 | ||
Typist (Hindi) | 16 | 03 | 12 | 04 | 04 | ||
AG III (General) | 256 | 159 | 106 | 124 | 112 | ||
AG III (Account) | 287 | 48 | 87 | 65 | 22 | ||
AG III (Technical) | 286 | 54 | 224 | 153 | 03 | ||
AG III (Depot) | 1013 | 213 | 61 | 353 | 131 |
FCI Various Post Recruitment DV Test Admit Card 2020 Direct Links | ||||||||||||
Download DV Test Admit Card | Click Here | |||||||||||
Download DV Test Schedule | Click Here | |||||||||||
Download DV Test Notice | Click Here | |||||||||||
Official Website | Click Here | |||||||||||
Interested Candidate Can Read the Full Notification Before Apply Online |
Sarkari Result Latest Job Notifications & Sarkari Result New Updates
- PGCIL Apprentices Recruitment 2024 Apply Online for 1027 Post
- Railway RRC NR Apprentice Recruitment 2024 Apply Online for 4096 Post
- HSSC Primary Teacher PRT Recruitment 2024 Notification out for 1456 Vacancies
- UPSC Combined Geo Scientist Exam 2024 Mains Result for 56 Post
- HPSC Assistant Professor Recruitment 2024 Notification out for 2424 Vacancies
- UPSC Civil Services IAS / IFS Recruitment 2024 Pre Exam Result, Mains Exam Schedule for 1206 Posts
- Railway RRC WCR Apprentices Recruitment 2024 Notification out for 3317 Vacancies
- RSMSSB Junior Assistant / Clerk Grade II Recruitment 2024 Admit Card / Exam City for 4197 Post
- ISRO URSC Recruitment 2024 Result Final / Skill Test for 224 Post