DRDO CEPTAM Technician A Final Result 2020 has been announced by Defence Research & Development Organisation (DRDO). Candidates appeared in the DRDA CEPTAM Tier 2 Exam 2020 against the advertisement number CEPTAM-09/ TECH ‘A can download the result through the official website of DRDO.
Name of Post: DRDO CEPTAM 09 Technical Result, Tier II Result 2020
Post Update Date :28 June 2020
PostInformation : Defence Research and Development Organization DRDO Online Are Recently Uploaded the Result and Tier II Shortlisted Candidate List / Results for the CEPTAM 09 Technical in Various Trade Recruitment 2019. Those Candidates Are Enrolled with the Vacanices Can Download the Tier II Result.
Defence Research and Development Organization (DRDO)CEPTAM 09 Technical Recruitment 2019 Tier II ResultAdvt No. : CEPTAM-09/Tech’A’ Short Details of Notification | |||
Important Dates |
Application Fee | ||
● | Application Begin : 03/06/2019 | ● | General / OBC : 100/- |
● | Last Date for Apply Online : 26/06/2019 upto 05 PM Only | ● | SC / ST / PH : 0/- (Exempted) |
● | Last Date Pay Exam Fee : 26/06/2019 | ● | All Category Female : 0/- (Exempted) |
● | Exam Date : 28-30 September 2019 |
Payment Mode | |
● | Admit Card Available : 15/09/2019 | Pay the Exam Fee Through Debit Card, Credit Card, Net Banking, E Challan Fee Mode Only. | |
● | Tier II Exam Date : 20/01/2020 | ||
● | Tier II Admit Card Available : 06/01/2020 | ||
● | Re Exam Date : 23/10/2019 | ||
● | Re Exam Admit Card Available : 12/10/2019 | ||
● | Result Available : 02/01/2020 | ||
● | Tier II Result Available : 28/05/2020 |
Vacancy Details Total: 351 Post | |||||||||
---|---|---|---|---|---|---|---|---|---|
Post Name | Gen | OBC | EWS | SC | ST | Total Post | Age Limit | Eligibility | |
CEPTAM 09 Technical ITI Various Trade Post | 173 | 84 | 34 | 38 | 22 | 351 | 18-28 as on 26/06/2019 | Class 10 High School with ITI Certificate in Related Trade / Branch |
Trade Wise Vacancy Details | |||||||||
---|---|---|---|---|---|---|---|---|---|
Post Code | Trade Name | General | OBC | EWS | SC | ST | Total | ||
0201 | Automobile | 1 | 1 | 0 | 1 | 0 | 3 | ||
0202 | Book Binder | 9 | 1 | 0 | 1 | 0 | 11 | ||
0203 | Carpenter | 1 | 2 | 0 | 1 | 0 | 4 | ||
0204 | COPA | 24 | 15 | 8 | 4 | 4 | 55 | ||
0205 | Draughtsman (Mechanical) | 9 | 3 | 3 | 3 | 2 | 20 | ||
0206 | DTP Operator | 0 | 1 | 0 | 1 | 0 | 2 | ||
0207 | Electrician | 29 | 9 | 3 | 5 | 3 | 49 | ||
0208 | Electronics | 14 | 9 | 5 | 6 | 3 | 37 | ||
0209 | Fitter | 27 | 12 | 7 | 9 | 4 | 59 | ||
0210 | Mechanist | 25 | 12 | 5 | 1 | 1 | 44 | ||
0211 | Mechanic (Disel) | 4 | 3 | 0 | 0 | 0 | 7 | ||
0212 | Medical Lab Technology | 2 | 1 | 0 | 1 | 0 | 4 | ||
0213 | Moto Mechanic | 2 | 0 | 0 | 0 | 0 | 2 | ||
0214 | Painter | 0 | 1 | 0 | 0 | 1 | 2 | ||
0215 | Phtographer | 5 | 2 | 0 | 0 | 0 | 7 | ||
0216 | Sheet Metal Worker | 5 | 2 | 0 | 0 | 0 | 7 | ||
0217 | Turner | 12 | 6 | 1 | 3 | 2 | 24 | ||
0218 | Welder | 4 | 4 | 2 | 2 | 2 | 14 |
Tieri I Qualified Candidate Can Download Tier II Result. | |
---|---|
Important Links | |
Download Tier II Result |
Click Here |
Download Admit Card |
Click Here |
Download Tier I Result |
Click Here |
Download Notification |
Click Here |
Official Website |
Click Here |